Last Name | First Name | Department | Phone | Image | Campus | Office Number | |||
---|---|---|---|---|---|---|---|---|---|
Alexander | John | Information Technology Services | 205.391.2343 | ![]() | Martin | 2717 | Quality Matters (QM)Qualifications: • APPQMR Certified • Certified Peer Reviewer | ||
Appling | Beth | Respiratory Therapy | 205.391.2654 | ![]() | Fredd | 520 | |||
Arabi | Johnna | Information Technology Services | 205.391.5807 | ![]() | Martin | IT Suite | |||
Armstrong | Leah | Language | 205.391.2362 | ![]() | Martin | 2635 | Quality Matters (QM)Qualifications: • APPQMR Certified | ||
Bailey | DeLane | Office of the President | 205.391.2975 | ![]() | Martin | 1724 | |||
Barton | Debbie | Testing & Assessment Services | 205.391.2901 | ![]() | Martin | 1761 | |||
Bass | Michelle | Business Services | 205.391.5810 | ![]() | Martin | 1717 | |||
Bates | Jessica | Advising | 205.391.2440 | ![]() | Martin | 2411 F | |||
Beidler | Ellen | Natural Sciences | 205.391.2480 | ![]() | Martin | 2621 | Quality Matters (QM)Qualifications: • APPQMR Certified | ||
Bevelle | Pleshette | Culinary Arts | 205.391.2623 | ![]() | Fredd | 208 | Quality Matters (QM)Qualifications: • APPQMR Certified | ||
Bishop | Glenn | Environmental Services | 205.391.2951 | ![]() | Martin | 1951 | |||
Bobbitt | Jerry | Technical Services | 205.391.2366 | ![]() | Martin | Annex | Quality Matters (QM)Qualifications: • APPQMR Certified | ||
Bobo | Kristen | Adult Education | 205.391.2638 | ![]() | Fredd | 215 | |||
Bobo | Elaine | Enrollment Services | 205.391.2214 | ![]() | Martin | 1772 | |||
Bobo | Patrick | Information Technology Services | 205.391.5827 | ![]() | Martin | 1732 | |||
Boening | Chuck | History | 205.391.2977 | ![]() | Martin | 2537 | Quality Matters (QM)Qualifications: • APPQMR Certified | ||
Bond | Candice | Business Services | 205.391.2467 | ![]() | Martin | 1702 | |||
Booth | Molly | Workforce Development | 205.391.3978 | ![]() | Martin | 1917 | |||
Bowden-Evans | Andrea | Health Services | 205.391.2452 | ![]() | Martin | 2605 | Quality Matters (QM)Qualifications: • APPQMR Certified | ||
Brown | Mark | Fine Arts | 205.391.2336 | ![]() | Martin | 1803 | Quality Matters (QM)Qualifications: • APPQMR Certified | ||
Cabbil | Kelda | Enrollment Services | 205.391.2376 | Martin | 1779 | ||||
Carr | Richard | Security | 205.391.2377 | ![]() | Fredd | ||||
Chandler | Shannon | Development | 205.391.2360 | ![]() | Martin | 2157 | |||
Clark | Anne | Advising | 205.391.2445 | ![]() | Martin | 1754 | |||
Clements | Renna | Behavioral Sciences | 205.391.2361 | ![]() | Martin | 2616 | Quality Matters (QM)Qualifications: • APPQMR Certified | ||
Cline | Jonathan | Security | 205.391.2352 | ![]() | Martin | 1838 | |||
Colburn | Phillip | Maintenance | 205.391.2462 | Martin | 1401 | ||||
Coleman | LaMeuriea | Workforce and Strategic Initiatives | 205.391.2479 | ![]() | Martin | 3628 | |||
Cooper | Miriam | C.A. Fredd Campus | 205.391.2454 | ![]() | C.A. Fredd Campus | Fredd Campus | |||
Cox | Josie | Student Services | 205.391.5882 | Martin | 2642 | Quality Matters (QM)Qualifications: • APPQMR Certified | |||
Crosslin | Cara | Athletics | 205.391.3905 | ![]() | Martin | 1511 | |||
Crowley | Keith | Auxiliary Services | 205.391.2952 | ![]() | Martin | 1956 | |||
Cunningham | Brian | Machine Tool Technology | 205.391.2439 | ![]() | Martin | 1213 | Quality Matters (QM)Qualifications: • APPQMR Certified | ||
Duncan | Calaine | Business Services | 205.391.2449 | ![]() | Martin | 1710 | |||
Davis | Kevin | Human Resources | 205.391.2290 | ![]() | Martin | 3610 | |||
Dubose | Nicole | Workforce Development | 205.391.5860 | ![]() | Martin | 1917A | |||
Easley | Cory | Language | 205.391.2483 | ![]() | Martin | 2619 | Quality Matters (QM)Qualifications: • APPQMR Certified | ||
Eatmon | Joe | Community Relations | 205.391.2936 | ![]() | Martin | 3616 | |||
Elkins | Danny | Electrical Technology/Industrial Electronics Technology | 205.391.2301 | ![]() | Martin | 2528 | Quality Matters (QM)Qualifications: • APPQMR Certified | ||
Everett | Sophia | Advising | 205.391.2326 | ![]() | Martin | 1756 | |||
Everett | Robert | Instructional Technology and eLearning | 205.391.2324 | ![]() | Martin | 2715 | Quality Matters (QM)Qualifications: • APPQMR Certified • Certified Peer Reviewer | ||
Filer | Janice | Language | 205.391.2940 | ![]() | Martin | 2711 | Quality Matters (QM)Qualifications: • APPQMR Certified • Designing Your Online Course • Certified Peer Reviewer | ||
Fleming | Darrin | Maintenance | 205.391.2395 | ![]() | Martin | 1952 | |||
Bonner | Nikki | Events Management | 205.391.2330 | ![]() | Martin | 1413 | |||
Gaines | Beverly | Environmental Services | 205.391.2951 | ![]() | Martin | 1951 | |||
Galpothdeniya | Waduge Indika | Natural Sciences | 205.391.2328 | ![]() | Martin | 2625 | Quality Matters (QM)Qualifications: • APPQMR Certified | ||
Garcia | Heather | Natural Sciences | 205.391.2263 | ![]() | Martin | 2629 | Quality Matters (QM)Qualifications: • APPQMR Certified | ||
Gibson | Angela | Humanities and Communication Arts | 205.391.2937 | ![]() | Martin | 2714 | Quality Matters (QM)Qualifications: • APPQMR Certified | ||
Gidley | Kathryn | Academic Services | 205.391.2313 | ![]() | Martin | 2708 | Quality Matters (QM)Qualifications: • APPQMR Certified | ||
Glasgow | Holly | Child Development | 205.391.2689 | ![]() | Fredd | 407 | Quality Matters (QM)Qualifications: • APPQMR Certified | ||
Gray | Larry | Recruiting | 205.391.2407 | ![]() | Martin | Enrollment Services | |||
Green | Michael | Academic Services | 205.391.2257 | ![]() | Martin | 3622 | Quality Matters (QM)Qualifications: • APPQMR Certified | ||
Griffin | Danielle | Language | 205.391.3907 | Martin | 2716 | Quality Matters (QM)Qualifications: • APPQMR Certified | |||
Griffin | Jason | Maintenance | 205.391.2978 | ![]() | Martin | 2601 | |||
Griffiths | Kelly | Library Services | 205.391.2268 | ![]() | Martin | 2822 | Quality Matters (QM)Qualifications: • APPQMR Certified | ||
Guerrero | Justino | Environmental Services | 205.391.2656 | ![]() | Fredd | ||||
Hagler | Darrell | Mathematics | 205.391.2433 | ![]() | Martin | 2630 | Quality Matters (QM)Qualifications: • APPQMR Certified | ||
Hall | Cindy | Accounts Receivable | 205.391.2334 | Martin | 1713 | ||||
Hall | Marleshia | Natural Sciences | 205.391.2378 | ![]() | Martin | 2624 | Quality Matters (QM)Qualifications: • APPQMR Certified | ||
Harrison | Sherry | Instruction | 205.391.2411 | ![]() | Martin | 3647 | |||
Haynes | Chris | Natural Sciences | 205.391.2202 | Martin | 2509 | Quality Matters (QM)Qualifications: • APPQMR Certified | |||
Henley | Nick | Security | 205.391.2646 | Fredd | 130 | ||||
Hinton | Brian | Grounds | 205.391.2422 | ![]() | Martin | ||||
Hobson | Thomas | Automotive Services Technology | 205.391.2640 | ![]() | Fredd | Building 300 | A.A.T. Associate of Applied Technology, Automotive Service Technology Bessemer State Technical College B.S. Ed. Bachelor of Science in Technical Education, Athens State College ASE Certified Master technician (25+ Years): • A1 Engine Repair • A2 Automatic Transmission • A3 Manual Drive Trains and Axles • A4 Steering & Suspension • A5 Brake Systems • A6 Electrical/Electronic Systems • A7 Heating Ventilation & Air Conditioning • A8 Engine Performance • A9 Light Duty Diesel L1 Advanced Engine Performance Specialist L3 Light Duty Hybrid & Electric Vehicle Specialist Quality Matters (QM)Qualifications: • APPQMR Certified | ||
House | Sandee | Mathematics | 205.391.2253 | ![]() | Martin | 2628 | Quality Matters (QM)Qualifications: • APPQMR Certified | ||
Hughes | Beverly | Human Resources | 205.391.2430 | Martin | 3609 | ||||
Hunter | Bruce | Diesel Mechanics | 205.391.2431 | ![]() | Martin | ||||
Hyde | Angela | Nursing | 205.391.2465 | ![]() | Martin | 2623 | Quality Matters (QM)Qualifications: • APPQMR Certified | ||
Jenkins | Ulysses | Environmental Services | 205.391.2659 | ![]() | Fredd | ||||
Johnson | Judy | Auxiliary Services | 205.391.2238 | ![]() | Martin | 1955 | |||
Jones | Tina | Natural Sciences | 205.391.2943 | ![]() | Martin | 2622 | Quality Matters (QM)Qualifications: • APPQMR Certified | ||
Chambless | Kim | Development | 205.391.2298 | ![]() | Martin | 2264 | |||
Key | Martha | Testing & Assessment Services | 205.391.2231 | ![]() | Martin | 1707 | |||
Kincaid | Wheeler | Theatre Tuscaloosa | 205.391.2403 | ![]() | Martin | 1931 | |||
Knight | Shaun | Air Conditioning & Refrigeration Technology | 205.391.2421 | Martin | 1406 | Quality Matters (QM)Qualifications: • APPQMR Certified | |||
Koh | Jonathan | President's Office | 205.391.2251 | ![]() | Martin | President's Office | |||
Lake | Claude | Information Technology Services and C.A. Fredd | 205.391.2996 | ![]() | Martin | 3642 | Quality Matters (QM)Qualifications: • APPQMR Certified | ||
Large | Khristy | Business Office Management and Technology | 205.391.3937 | ![]() | Martin | 2636 | Quality Matters (QM)Qualifications: • APPQMR Certified | ||
Law | Tim | Advising | 205.391.2478 | ![]() | Martin | 1753 | |||
Livingston | Tom | Electrical Technology/Industrial Electronics Technology | 205.391.2365 | Martin | Annex | Quality Matters (QM)Qualifications: • APPQMR Certified | |||
Lodree | Anika | Student Services | 205.391.2380 | ![]() | Martin | 1786 | |||
Lynch | Vaughan | Information Technology Services | 205.391.2987 | ![]() | Martin | 1736 | |||
Major | Ted | Business | 205.391.2276 | ![]() | Martin | 2502 | Quality Matters (QM)Qualifications: • APPQMR Certified | ||
Malone | Laura | Human Resources | 205.391.2340 | ![]() | Martin | 3613 | |||
Marks | Renee | Advising | 205.391.2419 | ![]() | Martin | 1760 | |||
Marlowe | Channing | Office of the President | 205.391.2256 | ![]() | Martin | 1723 | |||
Marshall | Patrick | Grounds | 205.391.2422 | ![]() | Martin | ||||
McAlpine | Riva | Respiratory Therapy | 205.391.2629 | ![]() | Fredd | 526 | Quality Matters (QM)Qualifications: • APPQMR Certified | ||
McGahey | Janet | Vocational Rehab Counselor | 205.391.2907 | Martin | 2535 | ||||
Mcleod | Ashley | Business | 205.391.5863 | ![]() | Martin | 2512 | Quality Matters (QM)Qualifications: • APPQMR Certified • Certified Peer Reviewer | ||
McMahon | Sandi | Student Services | 205.391.2999 | ![]() | Martin | 1785 | |||
McQuaig | Gary | Engineering Graphics and Design Technology | 205.391.2432 | ![]() | Martin | 2510 | Quality Matters (QM)Qualifications: • APPQMR Certified | ||
Miller | Adam | Theatre Tuscaloosa | 205.391.2925 | ![]() | Martin | 1923 | |||
Minor | Michele | Specialized Student Services | 205.391.3958 | ![]() | Martin | 1364 | Quality Matters (QM)Qualifications: • APPQMR Certified | ||
Moore | Shywanda | Academic Services | 205.391.2371 | ![]() | Martin | 2626 | Quality Matters (QM)Qualifications: • APPQMR Certified • Certified Peer Reviewer | ||
Morrow | Sherry | Culinary Arts | 205.391.2624 | ![]() | Fredd | 704 | |||
Moss | Santo | Information Technology Services | 205.391.3964 | ![]() | Martin | 1732 | |||
Saxton | Beth | Auxiliary Services | 205.391.5831 | ![]() | Martin | 1953 | |||
Murphy | Bryan | Environmental Services | 205.391.2951 | ![]() | Martin | 1951 | |||
Nolen | Lisa | Institutional Effectiveness and Research and Grants | 205.391.2470 | ![]() | Martin | 3646 | |||
Okafor | Tamara | Library Services | 205.391.2248 | ![]() | Martin | 2806 | |||
Olmstead | Chris | Security | 205.391.2377 | ![]() | Martin | 2836 | |||
Osmore | Jimmy | Information Technology Services | 205.391.2466 | ![]() | Martin | 2718 | Quality Matters (QM)Qualifications: • APPQMR Certified | ||
Parker | Kenya | Enrollment Services | 205.391.2455 | ![]() | Martin | 1780 | |||
Peterson | Rosalynde | Nursing | 205.391.3923 | ![]() | Martin | 2709 | Certified Nurse Educator (C.N.E.) Quality Matters (QM)Qualifications: • APPQMR Certified | ||
Potts | Robin | Environmental Services | 205.391.2649 | ![]() | Martin | ||||
Pressley | Robert | Business Office Management and Technology | 205.391.3968 | ![]() | Martin | 2511 | Quality Matters (QM)Qualifications: • APPQMR Certified | ||
Prewitt | Eric | Student Services | 205.391.3977 | ![]() | Martin | 1781 | |||
Pugh | Sarah | Natural Sciences | 205.391.5815 | ![]() | Martin | 2505 | Quality Matters (QM)Qualifications: • APPQMR Certified | ||
Riddle | Lisa | Enrollment Services | 205.391.2214 | ![]() | Martin | Enrollment Services | |||
Rieves | NorQuina | Media and Communication | 205.391.2375 | ![]() | Martin | 3639 | |||
Roach | Amanda | Technical Services | 205.391.2394 | ![]() | Martin | 1371 | |||
Wesley | Lillian | Fine Arts | 205.391.2399 | ![]() | Martin | 1820 | Quality Matters (QM)Qualifications: • APPQMR Certified | ||
Robertson | Tim | Maintenance | 205.391.2979 | ![]() | Martin | 2601 | |||
Robinson | LaTonya | Health and Wellness | 205.391.2342 | ![]() | Martin | 1260-C | Quality Matters (QM)Qualifications: • APPQMR Certified | ||
Rogers | Jan | Advising | 205.391.2497 | ![]() | Martin | 1759 | |||
Rose | Karen | Natural Sciences | 205.391.2259 | ![]() | Martin | 2507 | Quality Matters (QM)Qualifications: • APPQMR Certified | ||
Ryan-Barnes | Wyetta | Student Services | 205.391.2481 | ![]() | Martin | 2408 | |||
Sagan | Pam | Workforce Development | 205.391.2946 | ![]() | Martin | Workforce Development | |||
Sanford | Chris | Athletics | 205.391.2459 | ![]() | Martin | 2516 | |||
Sanford | Brian | Automotive Services Technology | 205.391.2642 | ![]() | Fredd | Building 300 | A.A.T. Associate of applied Technology, Automotive Service Technology Bessemer State Technical College ASE Certified Master Technician (20+ years): A1 Engine Repair A2 Automatic Transmission A3 Manual Drive Trains and Axles A4 Steering and Suspension A5 Brakes Systems A6 Electrical/Electronic Systems A7 Heating Ventilation & Air Conditioning A8 Engine Performance L1 Advanced Engine Performance Specialist Quality Matters (QM)Qualifications: • APPQMR Certified | ||
Sanford | Brad | Electrical Technology/Industrial Electronics Technology | 205.391.2280 | ![]() | Martin | 2631 | Quality Matters (QM)Qualifications: • APPQMR Certified | ||
Shedd | Louis | Institutional Effectiveness and Research | 205.391.2359 | ![]() | Martin | 3622 | |||
Simmons | William | Environmental Services | 205.391.2951 | ![]() | Martin | 1951 | |||
Armstead | Latoya | Salon and Spa Management | 205.391.2992 | ![]() | Martin | 2618 | |||
Skinner | Malcolm | Security | 205.391.2377 | ![]() | Martin | 2836 | |||
Smith | Henry | Environmental Services | 205.391.2951 | ![]() | Fredd | ||||
Smith | Tennyson (T.J.) | Recruiting | 205.391.3972 | ![]() | Martin | 1762 | |||
Smith | Forrest | Workforce and Economic Development | 205.391.5899 | ![]() | Martin | 1374 | |||
Snyder | Bobby | Information Technology Services | 205.391.2408 | ![]() | Martin | 1732 | |||
Hunter | Rachael | Business Services | 205.391.2247 | ![]() | Martin | 1711 | |||
Taylor | Jason | Computerized Numerical Control | 205.391.2444 | ![]() | Martin | 2531 | Quality Matters (QM)Qualifications: • APPQMR Certified | ||
Taylor | Patrick | Mathematics | 205.391.2964 | ![]() | Martin | 2705 | Quality Matters (QM)Qualifications: • APPQMR Certified | ||
Thomas | Christopher | Information Technology Services | 205.391.2437 | ![]() | Martin | 3614 | |||
Thompson | Madonna | Athletics | 205.391.2306 | ![]() | Martin | 1163 | |||
Turley | Tina | Theatre Tuscaloosa | 205.391.3992 | ![]() | Martin | 1925 | |||
Turner | Rosann | Nursing | 205.391.2447 | ![]() | Martin | 2634 | Quality Matters (QM)Qualifications: • APPQMR Certified | ||
Van Luvender | Kay | Adult Education | 205.391.2662 | ![]() | Fredd | 223 | |||
Varner | Shurrun | Language | 205.391.2367 | Martin | 2632 | Quality Matters (QM)Qualifications: • APPQMR Certified | |||
Waldrop | Rachel | Workforce Development | 205.391.2386 | ![]() | Martin | 1912B | |||
Waterman | Jeanette | Theatre Tuscaloosa | 205.391.2402 | ![]() | Martin | 2925 | |||
Wells | Tameka | C.A. Fredd Campus | 205.391.2214 | ![]() | C.A. Fredd | ||||
Williams | Carolyn | Culinary Arts | 205.391.5846 | ![]() | Martin | 2620 | Quality Matters (QM)Qualifications: • APPQMR Certified | ||
Williams | Farrah | Enrollment Services | 205.391.2969 | Martin | 1779 | ||||
Williams | Rebecca | Student Services | 205.391.2211 | ![]() | Martin | Welcome Center | |||
Williams | Tracy | Library Services | 205.391.2203 | ![]() | Martin | 2803 | |||
Williams | Leigh Ann | Nursing | 205.391.2931 | ![]() | Martin | 2707 | Quality Matters (QM)Qualifications: • APPQMR Certified | ||
Wilson | Jim | Humanities and Communication Arts | 205.391.2998 | ![]() | Martin | 2701 | Quality Matters (QM)Qualifications: • APPQMR Certified | ||
Windham | Kevin | Humanities and Communication Arts | 205.391.2469 | ![]() | Martin | 2727 | Quality Matters (QM)Qualifications: • APPQMR Certified | ||
Womack | Stephen | Information Technology Services | 205.391.2319 | ![]() | Martin | 3643 | |||
Wyatt | Leigh Ann | Academic Services | 205.391.5856 | ![]() | Martin | 2666 | |||
Yeager | Lauren | Nursing | 205.391.2230 | ![]() | Martin | 2515 | Quality Matters (QM)Qualifications: • APPQMR Certified | ||
Young | Mindy | Language | 205.391.2355 | ![]() | Martin | 2508 | Quality Matters (QM)Qualifications: • APPQMR Certified • Certified Peer Reviewer | ||
Wilder | Joan | Health Information Technology | 205.391.5852 | ![]() | Martin | 2411F | Quality Matters (QM)Qualifications: • APPQMR Certified | ||
Sanders | Paul | Workforce Development | 205.391.2947 | ![]() | Martin | 1913 | |||
Hughes | Lois | Workforce and Economic Development | 205.391.2364 | ![]() | Martin | 2668 | |||
Hodgson | Elena | Library Services | 205.391.2285 | ![]() | Martin | 2809 | |||
Tinsley | Ann | Office of the President | 205.391.2251 | ![]() | Martin | 3630 | |||
Hopper | Jonathan | Natural Sciences | 205.391.2228 | ![]() | Martin | 2633 | Quality Matters (QM)Qualifications: • APPQMR Certified | ||
Gordon | Sharon | Specialized Student Services | 205.391.2942 | ![]() | Martin | 1363 | |||
Cabanero | Jennifer | Library Services | 205.391.2971 | ![]() | Martin | 2804 | |||
Rainey | Mary | Adult Education | 205.391.2675 | ![]() | Fredd | 235 | |||
Pugh | Elijah | Fine Arts | 205.391.2339 | ![]() | Martin | 1807 | Quality Matters (QM)Qualifications: • APPQMR Certified | ||
Edwards | Kelsey | Child Development | 205.391.2648 | ![]() | Fredd | 412 | |||
Wilkins | Latonya | Child Development | 205.391.2648 | ![]() | Fredd | 412 | |||
Geer | Katie | Child Development | 205.391.2648 | ![]() | Fredd | 412 | |||
Chesnutt | Ashley | Natural Sciences | 205.391.2347 | ![]() | Martin | 2533 | Quality Matters (QM)Qualifications: • APPQMR Certified | ||
Jackson | Brandon | Welding | 205.391.5847 | ![]() | Martin | Welding Shop | Quality Matters (QM)Qualifications: • APPQMR Certified | ||
Roby | Allen | Maintenance | 205.391.2462 | Martin | 1401 | ||||
Johnson | Raylette | Human Resources | 205.391.5876 | ![]() | Martin | 3612 | |||
Foster | Beverly | Dual Enrollment | 205.391.2308 | ![]() | Martin | 2462 | |||
Owens | Savannah | Business Services | 205.391.3903 | ![]() | Martin | 1728 | |||
Grubaugh | Carson | Fine Arts | 205.391.2236 | ![]() | Martin | 1842 | Quality Matters (QM)Qualifications: • APPQMR Certified | ||
Poe | Michael | Information Technology Services | 205.391.2420 | ![]() | Martin | 1732 | |||
Turner | Alicia | Mathematics | 205.391.2278 | ![]() | Martin | 2706 | Quality Matters (QM)Qualifications: • APPQMR Certified | ||
Burson | Robert | Electrical Technology/Industrial Electronics Technology | 205.391.2908 | ![]() | Martin | 2647 | Quality Matters (QM)Qualifications: • APPQMR Certified | ||
Ray | Marcus | Security | 205.391.2646 | ![]() | Fredd | 130 | |||
Everett | Robert | Electrical Technology/Industrial Electronics Technology | 205.391.2914 | ![]() | Martin | 2649 | |||
Cobia | Rachel | Business | 205.391.2284 | ![]() | Martin | 2664 | Quality Matters (QM)Qualifications: • APPQMR Certified • Certified Peer Reviewer | ||
Tobin | Tammy | Language | 205.391.2217 | ![]() | Martin | 2659 | Quality Matters (QM)Qualifications: • APPQMR Certified | ||
Kelley | Matthew | Behavioral Sciences | 205 391-2295 | ![]() | Martin | 2514 | Quality Matters (QM)Qualifications: • APPQMR Certified • Certified Peer Reviewer | ||
Skinner | Amy | Behavioral Sciences | 205.391.2312 | Martin | 2513 | Quality Matters (QM)Qualifications: • APPQMR Certified | |||
Sims | Erin | Enrollment Services | 205.391.2488 | ![]() | Martin | 1774 | |||
Corona | Nancy | Environmental Services | 205.391.2951 | ![]() | Martin | 1951 | |||
Billie | Michael | Security | 205.391.2377 | ![]() | Martin | 2836 | |||
Campbell | Wesley | Automotive Services Technology | 205.391.2631 | ![]() | Fredd | 612 | Quality Matters (QM)Qualifications: • APPQMR Certified Education • A.S Associate of Science, Gadsden State Community College • Certificate, Automotive Service Technology, Gadsden State Community College • B.S. Ed. Bachelor of Science in Technical Education, Athens State College ASE Certified Master technician: • A1 Engine Repair • A2 Automatic Transmission • A3 Manual Drive Trains and Axles • A5 Brake Systems • A6 Electrical/Electronic Systems • A7 Heating Ventilation & Air Conditioning • A8 Engine PerformanceL1 Advanced Engine Performance Specialist | ||
Ferguson | Traci | Language | 205.391.2425 | ![]() | Martin | 2663 | Quality Matters (QM)Qualifications: • APPQMR Certified | ||
Binion | Kristin | Nursing | 205.391.2441 | ![]() | Martin | 2651 | Quality Matters (QM)Qualifications: • APPQMR Certified | ||
Cryer | Victoria | Enrollment Services | 205.391.2214 | ![]() | Martin | 1781 | |||
Tice | Kevil | Health Services | 205.391.2443 | ![]() | Martin | 2411D | |||
Lofthus | Jenna | Adult Education | 205.391.2679 | ![]() | Fredd | 215 | |||
Solorzano | Porfirio | Media and Communication | 205.391.2254 | ![]() | Martin | 3636 | |||
Woodard | Whitney | Security | 205.391.2377 | Martin | 2836 | ||||
Golden | Shell-Ann | Accounts Payable | 205.391.3948 | Martin | 1708 | ||||
Montgomery | Gwenetta | Health Services | 205.391.2498 | ![]() | Martin | 2411B | |||
Booth | Timothy | Nursing | 205.391.2297 | ![]() | Martin | 2529 | |||
Dunlap | Casey | Nursing | 205.391.2357 | ![]() | Martin | 2535 | |||
Horton | Imari | Nursing | 205.391.3931 | ![]() | Martin | 2526 | |||
Miller | Gwendolyn | Nursing | 205.391.2310 | ![]() | Martin | 2524 | |||
Womble | Rebekah | Language | 205.391.2472 | Martin Campus | 2654 | ||||
O’Sullivan | Patrick | Theatre Tuscaloosa | 205.391.2404 | Martin | 1931 | ||||
Skelton | Kevin | Grounds | 205.391.2659 | ![]() | Fredd | ||||
Carter | Toya | Media and Communication | 205.391.2354 | ![]() | Martin Campus | 3637 | |||
Scott | Catherine | Natural Sciences | 205.391.2976 | Martin Campus | |||||
Sexton | Lynn | Nursing | 205.391.2392 | ![]() | Martin | 2643 | |||
Spadoni | Hilary | Nursing | 205.391.2370 | ![]() | Martin | 2729 | |||
Chhetri | Pradeep | Mathematics | 205.391.2237 | ![]() | Martin Campus | 2739 | |||
Koehn | Krislyn | Fine Arts | 205.391.5833 | ![]() | Martin Campus | 1843 | |||
Moon | Keri | Nursing | 205.391.2358 | ![]() | Martin | 2726 | |||
Aldridge Smith | Ashleigh | Media and Communication | 205.391.2959 | Martin | 3640 | ||||
Dawson | Reco | Athletics | 205.391.2918 | ![]() | Martin | 1611 | |||
Alvarez | Rachel | Child Development | 205.391.2648 | ![]() | Fredd | 412 | |||
Bagi | Taylor | Electrical Technology/Industrial Electronics Technology | 205.391.2207 | Martin | 2645 | ||||
Conner | Amos | Security | 205.391.2377 | Martin | 2836 |
• APOSTC Certified
| |||
Groce | Khaleb | Student Services | 205.391.2229 | Martin | 2807 | ||||
McKnight | Lisa | Workforce Development | 205.391.2672 | ![]() | Martin | 1912 | |||
Melton | Veranda | Workforce Development | 205.391.2239 | ![]() | Martin | 1912A | |||
Pruitt | Aaliah | Advising | 205.391.5865 | ![]() | Martin | 1757 | |||
Wells | Ramona | Truck Driving | 205.391.2292 | Truck Driving | |||||
Turner | John | Security | 205.391.2377 | Fredd | 2836 |
• APOSTC Certified | |||
Bush | Rebecca | Natural Sciences | 205.391.2250 | Martin | 2662 | ||||
Key | Betty | Nursing | 205.391.2244 | Martin | 2411C | ||||
Zapata | Miranda | Fine Arts | 205.391.2255 | ![]() | Martin | 1903 | |||
Green | Mary | Environmental Services | 205.391.2294 | ![]() | Martin | 1958 | |||
Vickerson | Jacob | Athletics | 205.391.2918 | Martin | 2617 | ||||
Tiller | Charles | Athletics | 205.391.3959 | Martin | 2521 | ||||
McBride | Eren | Dual Enrollment | 205.391.2307 | ![]() | Martin | 2461 | |||
Winston | Anthony | Dual Enrollment | 205.391.2337 | ![]() | Martin | 2458 | |||
Shore | Athena | Library | 205.391.2261 | ![]() | Martin | 2808 | |||
Stanton | Angelia | Respiratory Therapy | 205.391.2641 | ![]() | C.A. Fredd Campus | 524 | |||
Ledbetter | Jackson | Electrical Technology/Industrial Electronics Technology | 205.391.2270 | Martin | 2658 | ||||
Nuatomue | Jeremiah | Instruction | 205.391.2281 | ![]() | Martin | 2720 | |||
Wyatt | Emily Keith | Workforce and Economic Development | 205.391.2948 | ![]() | Martin | 1916A | |||
Horton | April | Human Resources | 205.391.5892 | ![]() | Martin | 3615 | |||
Edwards | Kyle | Humanities and Communication Arts | 205.391.2397 | ![]() | Martin | 2732 | |||
Hall | Fradonna | Nursing | 205.391.2647 | ![]() | Bibb Campus | 2730 | |||
Norton | Valorie | Mathematics | 205.391.2382 | ![]() | Martin | 2737 | |||
Shipp | Patrick | Mathematics | 205.391.2373 | Martin | 2736 | ||||
Lyles | Whitney | Advising | 205.391.2458 | ![]() | Martin | 1761 | |||
Franklin | Courtney | Electrical Technology/Industrial Electronics Technology | 205.391.2264 | Martin | 2525 | ||||
Bracknell | Trevor | Business Services | 205.391.5870 | Martin Campus | |||||
Smith | Sharda | Recruiting | 205.391.2279 | ![]() | Martin | 1763 | |||
Carter | Joanna | Business Services | 205.391.3960 | Martin | Cashier's Office | ||||
Scissom | Alexandra | Media and Communication | 205.391.2245 | ![]() | Martin | 3635 | |||
Hardy | Collin | Athletics | 205.391.2306 | Martin | 1162 | ||||
Simon | Cameron | Information Technology Services | 205.391.2446 | Martin | 1732 | ![]() | |||
Bails | Derrick | Athletics | 205.391.2918 | Martin | |||||
Robinson | Monica | C.A. Fredd Campus | 205.391.2618 | C.A. Fredd Campus | |||||
Taylor-Wells | Angela | C.A. Fredd Campus | C.A. Fredd Campus | ||||||
McGaughy | Joshua | Truck Driving | 205.391.2266 | ![]() | |||||
Mancil | Grace | Dual Enrollment | 205.391.2267 | ![]() | Martin | 2457 | |||
Foley | John | Welding | 205.391.2456 | ![]() | Martin | 2646 | |||
Peeples | Peggy | Business Office Management and Technology | 205.391.2671 | ![]() | Martin | ||||
Windham | Morgan | Salon and Spa Management | 205.391.2282 | ![]() | Martin | 2523 | |||
Vaughn | Jordan | Welding | 205.391.5848 | ![]() | Martin | ||||
Roberts | JaQuayla | Environmental Services | 205.391.2951 | Martin | |||||
Peoples | Tanesha | Environmental Services | 205.391.2951 | Martin | |||||
Smith | Scottie | Welding | 205.391.2258 | ![]() | Martin | Welding Shop | Education
• AWS Certified Welding Inspector
• B.S. Bachelor of Science in Career and Technical Education of Science | ||
Hill | Candance | Medical Laboratory Technician | 205.391.2677 | ![]() | Fredd | 507 | |||
