| Last Name | First Name | Department | Phone | Image | Campus | Office Number | |||
|---|---|---|---|---|---|---|---|---|---|
Waugh | Valorie | Mathematics | 205.391.2382 | ![]() | Martin | 2737 | |||
Bagi | Taylor | Electrical Technology/Industrial Electronics Technology | 205.391.2207 | ![]() | Martin | 2645 | |||
Alvarez | Rachel | Child Development | 205.391.2648 | ![]() | Fredd | 412 | |||
Aldridge Smith | Ashleigh | Media and Communication | 205.391.2959 | ![]() | Martin | 3640 | |||
Moon | Keri | Nursing | 205.391.2358 | ![]() | Martin | 2726 | |||
Koehn | Krislyn | Fine Arts | 205.391.5833 | ![]() | Martin Campus | 1843 | |||
Chhetri | Pradeep | Mathematics | 205.391.2237 | ![]() | Martin | 2739 | |||
Spadoni | Hilary | Nursing | 205.391.2370 | ![]() | Martin | 2729 | |||
Sexton | Lynn | Nursing | 205.391.2392 | ![]() | Martin | 2643 | |||
Scott | Catherine | Natural Sciences | 205.391.2976 | Martin Campus | |||||
Carter | Toya | Media and Communication | 205.391.2354 | ![]() | Martin | 3637 | |||
Skelton | Kevin | Grounds | 205.391.2659 | ![]() | Fredd | ||||
Womble | Rebekah | Language | 205.391.2472 | Martin Campus | 2654 | ||||
Miller | Gwendolyn | Nursing | 205.391.2310 | ![]() | Martin | 2524 | |||
Horton | Imari | Nursing | 205.391.3931 | ![]() | Martin | 2526 | |||
Dunlap | Casey | Nursing | 205.391.2357 | ![]() | Martin | 2535 | |||
Conner | Amos | Security | 205.391.2377 | Martin | 2836 |
• APOSTC Certified
| |||
Groce | Khaleb | Student Services | 205.391.2229 | C.A. Fredd | 112 | ||||
McKnight | Lisa | Workforce Development | 205.391.2672 | ![]() | Martin | 1912 | |||
Hall | Fradonna | Nursing | 205.391.2647 | ![]() | Bibb Campus | 2730 | |||
Wyatt | Emily Keith | Workforce and Economic Development | 205.391.2948 | ![]() | Martin | 1916A | |||
Nuatomue | Jeremiah | Instruction | 205.391.2281 | ![]() | Martin | 2720 | |||
Stanton | Angelia | Respiratory Therapy | 205.391.2641 | ![]() | C.A. Fredd Campus | 524 | |||
Shore | Athena | Library | 205.391.2261 | ![]() | Martin | 2808 | |||
Winston | Anthony | Dual Enrollment | 205.391.2337 | ![]() | Martin | 1762 | |||
McBride | Eren | Information Technology | 205.391.2307 | ![]() | Martin | ||||
Tiller | Charles | Athletics | 205.391.3959 | Martin | 2521 | ||||
Vickerson | Jacob | Athletics | 205.391.2918 | Martin | 2617 | ||||
Green | Mary | Environmental Services | 205.391.2294 | Martin | 1958 | ||||
Key | Betty | Nursing | 205.391.2244 | ![]() | Martin | 2411C | |||
Bush | Rebecca | Natural Sciences | 205.391.2250 | Martin | 2662 | ||||
Turner | John | Security | 205.391.2621 | ![]() | Fredd | 120 |
• APOSTC Certified | ||
Wells | Ramona | Truck Driving | 205.391.2292 | Truck Driving | |||||
Pruitt | Aaliah | Advising | 205.391.5865 | ![]() | Martin | 1757 | |||
Booth | Timothy | Nursing | 205.391.2297 | ![]() | Martin | 2529 | |||
Montgomery | Gwenetta | Health Services | 205.391.2498 | ![]() | Martin | 2411B | |||
Golden | Shell-Ann | Accounts Payable | 205.391.3948 | Martin | 1708 | ||||
Turner | Alicia | Mathematics | 205.391.2278 | ![]() | Martin | 2706 | Quality Matters (QM)Qualifications: • APPQMR Certified | ||
Poe | Michael | Information Technology Services | 205.391.2420 | ![]() | Martin | 1732 | |||
Grubaugh | Carson | Fine Arts | 205.391.2236 | ![]() | Martin | 1842 | Quality Matters (QM)Qualifications: • APPQMR Certified | ||
Owens | Savannah | Business Services | 205.391.5811 | ![]() | Martin | 1715 | |||
Foster | Beverly | Student Services | 205.391.2308 | ![]() | Martin | 1786 | |||
Johnson | Raylette | Human Resources | 205.391.5876 | ![]() | Martin | 3612 | |||
Roby | Allen | Maintenance | 205.391.2462 | Martin | 1401 | ||||
Jackson | Brandon | Welding | 205.391.5847 | ![]() | Martin | Welding Shop | Quality Matters (QM)Qualifications: • APPQMR Certified | ||
Chesnutt | Ashley | Natural Sciences | 205.391.2347 | ![]() | Martin | 2623 | Quality Matters (QM)Qualifications: • APPQMR Certified | ||
Geer | Katie | Child Development | 205.391.2648 | ![]() | Fredd | 412 | |||
Wilkins | Latonya | Child Development | 205.391.2648 | ![]() | Fredd | 412 | |||
Pugh | Elijah | Fine Arts | 205.391.2339 | ![]() | Martin | 1807 | Quality Matters (QM)Qualifications: • APPQMR Certified | ||
Rainey | Mary | Adult Education | 205.391.2675 | ![]() | Fredd | 235 | |||
Cabanero | Jennifer | Library Services | 205.391.2971 | ![]() | Martin | 2804 | |||
Gordon | Sharon | Specialized Student Services | 205.391.2942 | ![]() | Martin | 1363 | |||
Burson | Robert | Electrical Technology/Industrial Electronics Technology | 205.391.2908 | ![]() | Martin | 2647 | Quality Matters (QM)Qualifications: • APPQMR Certified | ||
Ray | Marcus | Security | 205.391.2646 | ![]() | Fredd | 130 | |||
Everett | Robert | Electrical Technology/Industrial Electronics Technology | 205.391.2914 | ![]() | Martin | 2649 | |||
Woodard | Whitney | Security | 205.391.2377 | Martin | 2836 | ||||
Solorzano | Porfirio | Media and Communication | 205.391.2254 | ![]() | Martin | 3636 | |||
Lofthus | Jenna | Adult Education | 205.391.2679 | ![]() | Fredd | 215 | |||
Tice | Kevil | Workforce Development and Strategic Initiatives | 205.391.2443 | ![]() | Martin | ||||
Cryer | Victoria | Enrollment Services | 205.391.2214 | ![]() | Martin | 1781 | |||
Binion | Kristin | Nursing | 205.391.2441 | ![]() | Martin | 2651 | Quality Matters (QM)Qualifications: • APPQMR Certified | ||
Ferguson | Traci | Language | 205.391.2425 | ![]() | Martin | 2663 | Quality Matters (QM)Qualifications: • APPQMR Certified | ||
Campbell | Wesley | Automotive Services Technology | 205.391.2631 | ![]() | Fredd | 301 | Quality Matters (QM)Qualifications: • APPQMR Certified Education • A.S Associate of Science, Gadsden State Community College • Certificate, Automotive Service Technology, Gadsden State Community College • B.S. Ed. Bachelor of Science in Technical Education, Athens State College ASE Certified Master technician: • A1 Engine Repair • A2 Automatic Transmission • A3 Manual Drive Trains and Axles • A5 Brake Systems • A6 Electrical/Electronic Systems • A7 Heating Ventilation & Air Conditioning • A8 Engine PerformanceL1 Advanced Engine Performance Specialist | ||
Billie | Michael | Security | 205.391.2377 | ![]() | Martin | 2836 | |||
Corona | Nancy | Environmental Services | 205.391.2951 | ![]() | Martin | 1951 | |||
Sims | Erin | Enrollment Services | 205.391.2488 | ![]() | Martin | 1774 | |||
Skinner | Amy | Behavioral Sciences | 205.391.2312 | Martin | 2513 | Quality Matters (QM)Qualifications: • APPQMR Certified | |||
Kelley | Matthew | Behavioral Sciences | 205 391-2295 | ![]() | Martin | 2514 | Quality Matters (QM)Qualifications: • APPQMR Certified • Certified Peer Reviewer | ||
Tobin | Tammy | Language | 205.391.2217 | ![]() | Martin | 2655 | Quality Matters (QM)Qualifications: • APPQMR Certified | ||
Cobia | Rachel | Business | 205.391.2284 | ![]() | Martin | 2664 | Quality Matters (QM)Qualifications: • APPQMR Certified • Certified Peer Reviewer | ||
Hopper | Jonathan | Natural Sciences | 205.391.2228 | ![]() | Martin | 2633 | Quality Matters (QM)Qualifications: • APPQMR Certified | ||
Davis | Terry | 205.391.2369 | ![]() | Martin | 2255 | ||||
Thomas | Denise | Workforce Development | 205.391.2293 | ![]() | Martin | ||||
Hamner | Luke | Martin | |||||||
Cross | Jonissa | Pre-K | Fredd | ||||||
White | Arngenel | Adult Education | 25.391.2212 | C.A. Fredd | |||||
Jones | Natasha | Health Services | 205.391.2443 | ![]() | Martin | ||||
Cloudus | Nathan | Information Technology | 205.391.2436 | ![]() | Martin | ||||
Barron | Valerie | Workforce Development | 205.391.2353 | Martin | |||||
McCullough | Angela | Workforce Development | 205.391.2239 | ![]() | Martin | ||||
Tyner | Marvin Lane | Instruction | 205.391.2265 | ![]() | Martin | 1375 | • Alabama Master Electrician | ||
Sankhi | Babu | Instruction | 205.391.2423 | Martin | |||||
Pressnell | Levi | Instruction | 205.391.2473 | Martin | |||||
Conerly | Latonya | Human Resources | 205.391.5892 | ![]() | Martin | 3615 | |||
Guy | Kevin | Fine Arts | 205.391.2255 | ![]() | Martin | ||||
Peters | Dalton | Adult Education | 205.391.2288 | ![]() | Fredd | ||||
Baxter | Lance | Adult Education | 205.391.2609 | Fredd | |||||
Walker | Michael | Martin | |||||||
Pruitt | Vickie | Student Services | 205.391.2999 | Martin | |||||
Johnson | Jamie | Facilities Maintenance/Electrician | ![]() | Martin | |||||
Johnson, Jr. | Richard | 205.391.2221 | ![]() | Martin | 2740 | ||||
Harmon | Daniel | 205.391.2223 | ![]() | Martin | 2529 | ||||
Spearman | Antoniette | Health Information Technology | 205.391.2654 | ![]() | C.A. Fredd Campus | 520 | |||
Richardson | Ronald | Electrical Technology/Industrial Electronics Technology/Industrial Maintenance | 205.391.2209 | ![]() | Martin | 2531 | |||
Terry | Darrell | Electrical Technology/Industrial Electronics Technology/Industrial Maintenance | Martin | 2528 | |||||
Johnson | Khadéja | Student Services | 205.391.2262 | ![]() | Martin | ||||
Portera | Neely | 205.391.2360 | ![]() | Martin | 3648 | ||||
Prestage | Genesis | 205.391.2338 | ![]() | Martin | 1764 | ||||
Robinson | Alanna | Admissions/Enrollment Services | 205.391.2214 | ![]() | Martin | ||||
Thomas | Orlando | Education & Training Resources/Workforce Development and Strategic Initiatives | Martin | ||||||
Hurt | Erin | Medical Laboratory Technology | 205.391.2673 | ![]() | Fredd | 507 | |||
Boyd | Destin | Nursing | 205.391.2322 | ![]() | Martin | 2534 | |||
Sparks | Amanda | Specialized Student Services | 205.391.3958 | ![]() | Martin | 1363 | |||
Stripling | Kenny | 205.391.2372 | ![]() | Martin | 2657 | ||||
Yarbrough | Misty | Office of the President | 205.391.2251 | ![]() | Martin | 3630 | |||
Robinson | Vicky | Advising | 205.391.2497 | ![]() | Martin | 1759 | |||
Branch | Rita | Instruction | 205.391.2622 | ![]() | Bibb County | ||||
Harless | Favor | Business Services | 205.391.5870 | ![]() | Martin | ||||
Smith | Scottie | Welding | 205.391.2258 | ![]() | Martin | Welding Shop | Education
• AWS Certified Welding Inspector
• B.S. Bachelor of Science in Career and Technical Education of Science | ||
Peoples | Tanesha | Environmental Services | 205.391.2951 | Martin | |||||
Roberts | JaQuayla | Environmental Services | 205.391.2951 | Martin | |||||
Vaughn | Jordan | Welding | 205.391.5848 | ![]() | Martin | ||||
Windham | Morgan | Salon and Spa Management | 205.391.2282 | ![]() | Martin | 2523 | |||
Peeples | Peggy | Business Office Management and Technology | 205.391.2671 | ![]() | Martin | ||||
Foley | John | Welding | 205.391.2456 | ![]() | Martin | 2646 | |||
Mancil | Grace | Dual Enrollment | 205.391.2267 | ![]() | Martin | 2457 | |||
Taylor-Wells | Angela | C.A. Fredd Campus | 205.391.2023 | C.A. Fredd Campus | |||||
Robinson | Monica | C.A. Fredd Campus | 205.391.2618 | C.A. Fredd Campus | |||||
Simon | Cameron | Information Technology Services | 205.391.2446 | Martin | 1732 | ![]() | |||
Hardy | Collin | Athletics | 205.391.2306 | Martin | 1162 | ||||
Smith | Sharda | Recruiting | 205.391.2279 | ![]() | Martin | 1763 | |||
Bracknell | Trevor | Business Services | 205.391.3903 | ![]() | Martin | 1728 | |||
Lyles | Whitney | Advising | 205.391.2458 | ![]() | Martin | 1761 | |||
Hill | Candance | Medical Laboratory Technician | 205.391.2677 | ![]() | Fredd | 507 | |||
Knox | Jasmine | Advising | 205.391.2415 | ![]() | Martin | 1755 | |||
Pivik-Kelley | Kelly | Academic Services | 205.391.2385 | ![]() | Martin | 2731 | |||
Karr | Aimee | Adult Education | 205.391.2612 | ![]() | C.A. Fredd | ||||
George-Reynolds | LaCynthia | Health Services | 205.391.5874 | ![]() | Martin | 2617 | |||
Podemski | Suzanne | Nursing | 205.391.2413 | ![]() | Martin | ||||
Burroughs | Cody | Maintenance | 205.391.2395 | Martin | 1952 | ||||
Pigg | Dana | Workforce and Strategic Initiatives | 205.391.2387 | ![]() | Martin | 1917B | |||
Riggs | William | Electrical Technology/Industrial Electronics Technology | 205.391.2410 | ![]() | Martin | 2660 | |||
Thomas | Sabrina | Workforce Development | 205.391.2303 | ![]() | Martin | 1917A - Workforce Development | |||
Wheat | Steven | Security | 205.391.2377 | ![]() | Martin | 2836 | |||
James | Valerie | Dual Enrollment | 205.391.2214 | Martin | |||||
Byrd | Katie | Environmental Services | 205.391.2951 | Martin | 1951 | ||||
Wiley | Sandra | Salon and Spa Management | 205.391.2496 | ![]() | Martin | ||||
Boothe | Joseph | Electrical Technology/Industrial Electronics Technology | 205.391.2350 | ![]() | Martin | 2650 | |||
Johnson | Kevin | Humanities and Communication Arts | 205.391.2389 | Martin | 2735 | ||||
Page | Molly | Fine Arts | 205.391.3979 | ![]() | Martin | 1817 | |||
King | Angelia | Enrollment Services | 205.391.2260 | ![]() | Martin | Enrollment Services | |||
Shipp | Patrick | Mathematics | 205.391.2373 | Martin | 2736 | ||||
Marks | Renee | Advising | 205.391.2419 | ![]() | Martin | 1760 | |||
Hinton | Brian | Grounds | 205.391.2422 | ![]() | Martin | ||||
Henley | Nick | Security | 205.391.2646 | Fredd | 130 | ||||
Haynes | Chris | Natural Sciences | 205.391.2202 | Martin | 2509 | Quality Matters (QM)Qualifications: • APPQMR Certified | |||
Harrison | Sherry | Instruction | 205.391.2411 | ![]() | Martin | 3647 | |||
Hall | Marleshia | Natural Sciences | 205.391.2378 | ![]() | Martin | 2624 | Quality Matters (QM)Qualifications: • APPQMR Certified | ||
Hagler | Darrell | Mathematics | 205.391.2433 | ![]() | Martin | 2630 | Quality Matters (QM)Qualifications: • APPQMR Certified | ||
Guerrero | Justino | Environmental Services | 205.391.2656 | ![]() | Fredd | ||||
Griffiths | Kelly | Library Services | 205.391.2268 | ![]() | Martin | 2822 | Quality Matters (QM)Qualifications: • APPQMR Certified | ||
Griffin | Jason | Maintenance | 205.391.2978 | ![]() | Martin | 2601 | |||
Griffin | Danielle | Language | 205.391.3907 | Martin | 2716 | Quality Matters (QM)Qualifications: • APPQMR Certified | |||
Green | Michael | Academic Services | 205.391.2257 | ![]() | Martin | 3622 | Quality Matters (QM)Qualifications: • APPQMR Certified | ||
Gray | Larry | Recruiting | 205.391.2407 | ![]() | Martin | Enrollment Services | |||
Glasgow | Holly | Child Development | 205.391.2689 | ![]() | Fredd | 407 | Quality Matters (QM)Qualifications: • APPQMR Certified | ||
Gidley | Kathryn | Academic Services | 205.391.2313 | ![]() | Martin | 2708 | Quality Matters (QM)Qualifications: • APPQMR Certified | ||
Gibson | Angela | Humanities and Communication Arts | 205.391.2937 | ![]() | Martin | 2714 | Quality Matters (QM)Qualifications: • APPQMR Certified | ||
Garcia | Heather | Natural Sciences | 205.391.2263 | ![]() | Martin | 2629 | Quality Matters (QM)Qualifications: • APPQMR Certified | ||
Hobson | Thomas | Instruction | 205.391.2384 | ![]() | Martin | 1377 | A.A.T. Associate of Applied Technology, Automotive Service Technology Bessemer State Technical College B.S. Ed. Bachelor of Science in Technical Education, Athens State College ASE Certified Master technician (25+ Years): • A1 Engine Repair • A2 Automatic Transmission • A3 Manual Drive Trains and Axles • A4 Steering & Suspension • A5 Brake Systems • A6 Electrical/Electronic Systems • A7 Heating Ventilation & Air Conditioning • A8 Engine Performance • A9 Light Duty Diesel L1 Advanced Engine Performance Specialist L3 Light Duty Hybrid & Electric Vehicle Specialist Quality Matters (QM)Qualifications: • APPQMR Certified | ||
House | Sandee | Mathematics | 205.391.2253 | ![]() | Martin | 2628 | Quality Matters (QM)Qualifications: • APPQMR Certified | ||
Hunter | Bruce | Diesel Mechanics | 205.391.2431 | ![]() | Martin | ||||
Malone | Laura | Human Resources | 205.391.2340 | ![]() | Martin | 3613 | |||
Major | Ted | Business | 205.391.2276 | ![]() | Martin | 2502 | Quality Matters (QM)Qualifications: • APPQMR Certified | ||
Lynch | Vaughan | Information Technology Services | 205.391.2987 | ![]() | Martin | 1736 | |||
Lodree | Anika | Student Services | 205.391.2380 | ![]() | Martin | 3616 | |||
Livingston | Tom | Electrical Technology/Industrial Electronics Technology | 205.391.2365 | ![]() | Martin | Annex | Quality Matters (QM)Qualifications: • APPQMR Certified | ||
Law | Tim | Advising | 205.391.2478 | ![]() | Martin | 1753 | |||
Large | Khristy | Business Office Management and Technology | 205.391.3937 | ![]() | Martin | 2636 | Quality Matters (QM)Qualifications: • APPQMR Certified | ||
Lake | Claude | Information Technology Services and C.A. Fredd | 205.391.2996 | ![]() | Martin | 3642 | Quality Matters (QM)Qualifications: • APPQMR Certified | ||
Koh | Jonathan | President's Office | 205.391.2251 | ![]() | Martin | President's Office | |||
Kincaid | Wheeler | Theatre Tuscaloosa | 205.391.2403 | ![]() | Martin | 1931 | |||
Key | Martha | Testing & Assessment Services | 205.391.2231 | ![]() | Martin | 1707 | |||
Chambless | Kim | Development | 205.391.2298 | ![]() | Martin | 2264 | |||
Jones | Tina | Natural Sciences | 205.391.2943 | ![]() | Martin | 2622 | Quality Matters (QM)Qualifications: • APPQMR Certified | ||
Johnson | Judy | Auxiliary Services | 205.391.2238 | ![]() | Martin | 1955 | |||
Jenkins | Ulysses | Environmental Services | 205.391.2659 | ![]() | Fredd | ||||
Hyde | Angela | Nursing | 205.391.2465 | ![]() | Martin | 2704 | Quality Matters (QM)Qualifications: • APPQMR Certified | ||
Galpothdeniya | Waduge Indika | Natural Sciences | 205.391.2328 | ![]() | Martin | 2625 | Quality Matters (QM)Qualifications: • APPQMR Certified | ||
Gaines | Beverly | Environmental Services | 205.391.2951 | ![]() | Martin | 1951 | |||
Bonner | Nikki | Events Management | 205.391.2330 | ![]() | Martin | 1413 | |||
Booth | Molly | Workforce Development | 205.391.3978 | ![]() | Martin | 1917 | |||
Bond | Candice | Business Services | 205.391.2467 | ![]() | Martin | 1702 | |||
Boening | Chuck | History | 205.391.2977 | ![]() | Martin | 2537 | Quality Matters (QM)Qualifications: • APPQMR Certified | ||
Bobo | Patrick | Information Technology Services | 205.391.5827 | ![]() | Martin | 1732 | |||
Bobo | Kristen | Workforce Development | 205.391.2638 | ![]() | Fredd | 215 | |||
Bobbitt | Jerry | Technical Services | 205.391.2366 | ![]() | Martin | Annex | Quality Matters (QM)Qualifications: • APPQMR Certified | ||
Bishop | Glenn | Environmental Services | 205.391.2951 | ![]() | Martin | 1951 | |||
Bevelle | Pleshette | Culinary Arts | 205.391.2623 | ![]() | Fredd | 208 | Quality Matters (QM)Qualifications: • APPQMR Certified | ||
Beidler | Ellen | Natural Sciences | 205.391.2480 | ![]() | Martin | 2621 | Quality Matters (QM)Qualifications: • APPQMR Certified | ||
Bates | Jessica | Advising | 205.391.2440 | ![]() | Martin | 2411 F | |||
Bass | Michelle | Business Services | 205.391.5810 | ![]() | Martin | 1717 | |||
Barton | Debbie | Testing & Assessment Services | 205.391.2901 | ![]() | Martin | 1761 | |||
Bailey | DeLane | Office of the President | 205.391.2975 | ![]() | Martin | 1724 | |||
Armstrong | Leah | Language | 205.391.2362 | ![]() | Martin | 2635 | Quality Matters (QM)Qualifications: • APPQMR Certified | ||
McCracken | Johnna | Information Technology Services | 205.391.5807 | ![]() | Martin | 3641 | |||
Appling | Beth | Business Services | 205.391.3960 | ![]() | Martin | ||||
Bowden-Evans | Andrea | Health Services | 205.391.2452 | ![]() | Martin | 2605 | Quality Matters (QM)Qualifications: • APPQMR Certified | ||
Brown | Mark | Fine Arts | 205.391.2336 | ![]() | Martin | 1803 | Quality Matters (QM)Qualifications: • APPQMR Certified | ||
Cabbil | Kelda | Enrollment Services | 205.391.2376 | ![]() | Martin | 1779 | |||
Everett | Robert | Instructional Technology and eLearning | 205.391.2324 | ![]() | Martin | 2715 | Quality Matters (QM)Qualifications: • APPQMR Certified • Certified Peer Reviewer | ||
Everett | Sophia | Advising | 205.391.2326 | ![]() | Martin | 1756 | |||
Eatmon | Joe | Athletics | 205.391.2936 | ![]() | Martin | ||||
Easley | Cory | Language | 205.391.2483 | ![]() | Martin | 2619 | Quality Matters (QM)Qualifications: • APPQMR Certified | ||
Dubose | Nicole | Workforce Development | 205.391.5860 | ![]() | Martin | 3631 | |||
Davis | Kevin | Human Resources | 205.391.2290 | ![]() | Martin | 3610 | |||
Duncan | Calaine | Business Services | 205.391.2449 | ![]() | Martin | 1710 | |||
Cunningham | Brian | Machine Tool Technology | 205.391.2439 | ![]() | Martin | 1213 | Quality Matters (QM)Qualifications: • APPQMR Certified | ||
Crowley | Keith | Auxiliary Services | 205.391.2952 | ![]() | Martin | 1956 | |||
Crosslin | Cara | Athletics | 205.391.3905 | ![]() | Martin | 1511 | |||
Cox | Josie | Student Services | 205.391.5882 | ![]() | Martin | 2642 | Quality Matters (QM)Qualifications: • APPQMR Certified | ||
Cooper | Miriam | C.A. Fredd Campus | 205.391.2454 | ![]() | C.A. Fredd Campus | Fredd | |||
Colburn | Phillip | Maintenance | 205.391.2462 | Martin | 1401 | ||||
Cline | Jonathan | Security | 205.391.2352 | ![]() | Martin | 1838 | |||
Clark | Anne | Advising | 205.391.2445 | ![]() | Martin | 1754 | |||
Carr | Richard | Security | 205.391.2377 | ![]() | Fredd | ||||
Alexander | John | Information Technology Services | 205.391.2343 | ![]() | Martin | 2717 | Quality Matters (QM)Qualifications: • APPQMR Certified • Certified Peer Reviewer | ||
Hodgson | Elena | Library Services | 205.391.2285 | ![]() | Martin | 2809 | |||
Van Luvender | Kay | Adult Education | 205.391.2662 | ![]() | Fredd | 223 | |||
Turner | Rosann | Nursing | 205.391.2447 | ![]() | Martin | 2634 | Quality Matters (QM)Qualifications: • APPQMR Certified | ||
Thompson | Madonna | Athletics | 205.391.2306 | ![]() | Martin | 1163 | |||
Thomas | Christopher | Information Technology Services | 205.391.2437 | ![]() | Martin | 3614 | |||
Taylor | Patrick | Mathematics | 205.391.2964 | ![]() | Martin | 2705 | Quality Matters (QM)Qualifications: • APPQMR Certified | ||
Taylor | Jason | Computerized Numerical Control | 205.391.2444 | ![]() | Martin | 2501 | Quality Matters (QM)Qualifications: • APPQMR Certified | ||
Hunter | Rachael | Business Services | 205.391.2247 | ![]() | Martin | 1711 | |||
Snyder | Bobby | Information Technology Services | 205.391.2408 | ![]() | Martin | 1732 | |||
Smith | Forrest | Workforce and Economic Development | 205.391.5899 | ![]() | Martin | 1374 | |||
Skinner | Malcolm | Security | 205.391.2377 | ![]() | Martin | 2836 | |||
Armstead | Latoya | Salon and Spa Management | 205.391.2992 | ![]() | Martin | 2618 | |||
Simmons | William | Environmental Services | 205.391.2951 | ![]() | Martin | 1951 | |||
Shedd | Louis | Institutional Effectiveness and Research | 205.391.2359 | ![]() | Martin | 3622 | |||
Sanford | Brad | Electrical Technology/Industrial Electronics Technology | 205.391.2280 | ![]() | Martin | 2631 | Quality Matters (QM)Qualifications: • APPQMR Certified | ||
Sanford | Chris | Athletics | 205.391.2459 | ![]() | Martin | 2516 | |||
Sagan | Pam | Workforce Development | 205.391.2946 | ![]() | Martin | Workforce Development | |||
Varner | Shurrun | Language | 205.391.2367 | Martin | 2632 | Quality Matters (QM)Qualifications: • APPQMR Certified | |||
Waldrop | Rachel | Workforce Development | 205.391.2386 | ![]() | Martin | 1912B | |||
Hughes | Lois | Workforce and Economic Development | 205.391.2364 | ![]() | Martin | 2668 | |||
Sanders | Paul | Workforce Development | 205.391.2947 | ![]() | Martin | 1913 | |||
Wilder | Joan | Health Information Technology | 205.391.5852 | ![]() | Martin | 2411F | Quality Matters (QM)Qualifications: • APPQMR Certified | ||
Young | Mindy | Language | 205.391.2355 | ![]() | Martin | 2508 | Quality Matters (QM)Qualifications: • APPQMR Certified • Certified Peer Reviewer | ||
Yeager | Lauren | Nursing | 205.391.2230 | ![]() | Martin | 2515 | Quality Matters (QM)Qualifications: • APPQMR Certified | ||
Wyatt | Leigh Ann | Academic Services | 205.391.5856 | ![]() | Martin | 2666 | |||
Womack | Stephen | Information Technology Services | 205.391.2319 | ![]() | Martin | 3643 | |||
Windham | Kevin | Humanities and Communication Arts | 205.391.2469 | ![]() | Martin | 2727 | Quality Matters (QM)Qualifications: • APPQMR Certified | ||
Wilson | Jim | Humanities and Communication Arts | 205.391.2998 | ![]() | Martin | 2701 | Quality Matters (QM)Qualifications: • APPQMR Certified | ||
Williams | Leigh Ann | Nursing | 205.391.2931 | ![]() | Martin | 2707 | Quality Matters (QM)Qualifications: • APPQMR Certified | ||
Williams | Tracy | Library Services | 205.391.2203 | ![]() | Martin | 2803 | |||
Williams | Rebecca | Student Services | 205.391.2211 | ![]() | Martin | Welcome Center | |||
Williams | Farrah | Enrollment Services | 205.391.2214 | Martin | 1779 | ||||
Williams | Carolyn | Culinary Arts | 205.391.5846 | ![]() | Martin | 2620 | Quality Matters (QM)Qualifications: • APPQMR Certified | ||
Wells | Tameka | C.A. Fredd Campus | 205.391.2214 | ![]() | C.A. Fredd | ||||
Waterman | Jeanette | Theatre Tuscaloosa | 205.391.2402 | ![]() | Martin | 2925 | |||
Ryan-Barnes | Wyetta | Student Services | 205.391.2481 | ![]() | Martin | 2408 | |||
Rose | Karen | Natural Sciences | 205.391.2259 | ![]() | Martin | 2507 | Quality Matters (QM)Qualifications: • APPQMR Certified | ||
Robinson | LaTonya | Health and Wellness | 205.391.2342 | ![]() | Martin | 1260-C | Quality Matters (QM)Qualifications: • APPQMR Certified | ||
Hughes | Beverly | Human Resources | 205.391.2430 | Martin | 3609 | ||||
Olmstead | Chris | Security | 205.391.2377 | ![]() | Martin | 2836 | |||
Okafor | Tamara | Library Services | 205.391.2248 | ![]() | Martin | 2806 | |||
Nolen | Lisa | Institutional Effectiveness and Research and Grants | 205.391.2470 | ![]() | Martin | 3646 | |||
Murphy | Bryan | Environmental Services | 205.391.2951 | ![]() | Martin | 1951 | |||
Saxton | Beth | Auxiliary Services | 205.391.5831 | ![]() | Martin | 1953 | |||
Moss | Santo | Information Technology Services | 205.391.3964 | ![]() | Martin | 1732 | |||
Morrow | Sherry | Culinary Arts | 205.391.2624 | ![]() | Fredd | 704 | |||
Moore | Shywanda | Academic Services | 205.391.2371 | ![]() | Martin | 2626 | Quality Matters (QM)Qualifications: • APPQMR Certified • Certified Peer Reviewer | ||
Miller | Adam | Theatre Tuscaloosa | 205.391.2925 | ![]() | Martin | 1923 | |||
McQuaig | Gary | Engineering Graphics and Design Technology | 205.391.2432 | ![]() | Martin | 2510 | Quality Matters (QM)Qualifications: • APPQMR Certified | ||
McMahon | Sandi | Student Services | 205.391.2999 | ![]() | Martin | 1785 | |||
Mcleod | Ashley | Business | 205.391.5863 | ![]() | Martin | 2512 | Quality Matters (QM)Qualifications: • APPQMR Certified • Certified Peer Reviewer | ||
McGahey | Janet | Vocational Rehab Counselor | 205.391.2907 | Martin | 2535 | ||||
McAlpine | Riva | Respiratory Therapy | 205.391.2629 | ![]() | Fredd | 526 | Quality Matters (QM)Qualifications: • APPQMR Certified | ||
Marshall | Patrick | Grounds | 205.391.2422 | ![]() | Martin | ||||
Parker | Kenya | Enrollment Services | 205.391.2214 | ![]() | Martin | 1780 | |||
Peterson | Rosalynde | Nursing | 205.391.3923 | ![]() | Martin | 2709 | Certified Nurse Educator (C.N.E.) Quality Matters (QM)Qualifications: • APPQMR Certified | ||
Potts | Robin | Environmental Services | 205.391.2649 | ![]() | Martin | ||||
Robertson | Tim | Maintenance | 205.391.2979 | ![]() | Martin | 2601 | |||
Wesley | Lillian | Fine Arts | 205.391.2399 | ![]() | Martin | 1820 | Quality Matters (QM)Qualifications: • APPQMR Certified | ||
