Our Numbers
Fall 2016 Enrollment
| Total | % | |
|---|---|---|
| Total Unduplicated Headcount | 4810 | |
| Male | 2111 | 43.89% |
| Female | 2699 | 56.11% |
| White not Hispanic | 2682 | 55.76% |
| African-American | 1739 | 36.15% |
| Hispanic | 8 | 0.17% |
| Asian | 43 | 0.89% |
| Native Hawaiin/Pacific Islander | 4 | 0.08% |
| American Indian/Alaskan | 15 | 0.31% |
| Non Resident/Unknown | 225 | 4.68% |
| Two or more races | 94 | 1.95% |
| In State | 4569 | 94.99% |
| Out of State | 241 | 5.01% |
| Full-time Credit | 2125 | 44.18% |
| First-Time degree seekers | 1018 | 47.91% |
|
First-Time degree seekers enrolled
within 12 months of HS degree |
774 | 16.09% |
| Part-time Credit | 2685 | 55.82% |
| Largest Age Bracket, 18-19 | 1432 | 29.77% |
| Average Age | 23 |
Employees
| Total | % | |
|---|---|---|
| Total Employees | 483 | |
| Staff | 281 | 58.18% |
| Instructional Faculty | 202 | 41.82% |
| Full-time Employees with Master's or Doctorate,
Fall 2016 (EDD, EDS, MA, MO, MS, PHD) |
83 | 31.09% |
| Full-Time Employee | 267 | 55.28% |
| Part-Time Employee | 216 | 44.72% |
| Credit Hours Taught by Full-Time Faculty | 31319 | 68% |
Revenue
FY 2017 Budgeted Revenue
- 52% ETF O and M Appropriation
- 46% Tuition and Fees
- 2% Other Income
- $33,842,200
FY 2017 Budgeted Expenditures
- 44% Instruction
- 26% Institutional Support
- 11% Student Services
- 10% O and M of Plant
- 9% Academic Support
- $30,487,574
